<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Buy Low &#8230; Sell High</title>
	<link>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/</link>
	<description>A Fantasy Baseball Blog</description>
	<pubDate>Fri, 25 Jul 2008 05:20:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Point Counter Point &#124; www.fantasygameday.net</title>
		<link>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2847</link>
		<pubDate>Tue, 22 Apr 2008 21:33:00 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2847</guid>
					<description>[...] Tyler - It isn&#8217;t just April numbers. As rotoauthority.com (Spring Training) pointed out earlier this season, he has shown tremendous strides at the plate from the outset of spring training. He is a lifetime .280 guy, I don&#8217;t think .289 is a reach at all for a guy who is still developing at 24. I wrote 2 weeks ago (Buy Low Sell High) that he was a sell high guy, so I do tend to agree that he will not keep it up and he is not in the Braun neighborhood by a long shot. I think we agree on the final verdict here being Reynolds is superior. I just don&#8217;t quite see how a guy who hasn&#8217;t hit even 10 out since his days in A ball (&#8221;the bigs will be less&#8221;) is going to hit 12-15 HRs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tyler - It isn&#8217;t just April numbers. As rotoauthority.com (Spring Training) pointed out earlier this season, he has shown tremendous strides at the plate from the outset of spring training. He is a lifetime .280 guy, I don&#8217;t think .289 is a reach at all for a guy who is still developing at 24. I wrote 2 weeks ago (Buy Low Sell High) that he was a sell high guy, so I do tend to agree that he will not keep it up and he is not in the Braun neighborhood by a long shot. I think we agree on the final verdict here being Reynolds is superior. I just don&#8217;t quite see how a guy who hasn&#8217;t hit even 10 out since his days in A ball (&#8221;the bigs will be less&#8221;) is going to hit 12-15 HRs. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2787</link>
		<pubDate>Wed, 09 Apr 2008 22:58:19 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2787</guid>
					<description>I should learn the art of of stat manipulation and smooth talking.  That has never been my strength.</description>
		<content:encoded><![CDATA[<p>I should learn the art of of stat manipulation and smooth talking.  That has never been my strength.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tyler Norton</title>
		<link>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2784</link>
		<pubDate>Wed, 09 Apr 2008 19:19:19 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2784</guid>
					<description>I agree about Kemp's issue now. However that will change when he gets out of his rut. He is the second best OF in LAD. (and not that far behind Jones)

And while I agree with Reynolds, people tend to get crazy early about potential. He is a very nice player, I agree. But you could easily sell him as a stud right now with a little stat manipulation and some smooth talking. That's all I'm saying.</description>
		<content:encoded><![CDATA[<p>I agree about Kemp&#8217;s issue now. However that will change when he gets out of his rut. He is the second best OF in LAD. (and not that far behind Jones)</p>
<p>And while I agree with Reynolds, people tend to get crazy early about potential. He is a very nice player, I agree. But you could easily sell him as a stud right now with a little stat manipulation and some smooth talking. That&#8217;s all I&#8217;m saying.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2780</link>
		<pubDate>Wed, 09 Apr 2008 15:45:55 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/09/buy-low-sell-high/#comment-2780</guid>
					<description>Matt Kemp's issue is that his management is not playing him every day.  In shallow leagues, you need your players every day.  Maybe, Eithier should be losing ABs instead of Kemp, but with Jones and Pierre also "full-time players", Kemp (and the others)  will continue to lose ABs with double switches, and the like.

I agree with you in principle on Mark Reynolds.  He is not going to lead the NL in HRs.  3B is so deep, you do not need Mark Reynolds and given the Arizona OF and corners (Young, Upton, Byrnes, Jackson, Tracy), it is not clear that he will have a full-time job all year.  Nonetheless, the Bill James projection for Reynolds is 26 HR/490 AB, .900+ OPS, and some of us targeted him before the start of the year.  Please do not write off Mark Reynolds as a flash in the pan.  Yes, I would (and did) drop Kemp for Reynolds.</description>
		<content:encoded><![CDATA[<p>Matt Kemp&#8217;s issue is that his management is not playing him every day.  In shallow leagues, you need your players every day.  Maybe, Eithier should be losing ABs instead of Kemp, but with Jones and Pierre also &#8220;full-time players&#8221;, Kemp (and the others)  will continue to lose ABs with double switches, and the like.</p>
<p>I agree with you in principle on Mark Reynolds.  He is not going to lead the NL in HRs.  3B is so deep, you do not need Mark Reynolds and given the Arizona OF and corners (Young, Upton, Byrnes, Jackson, Tracy), it is not clear that he will have a full-time job all year.  Nonetheless, the Bill James projection for Reynolds is 26 HR/490 AB, .900+ OPS, and some of us targeted him before the start of the year.  Please do not write off Mark Reynolds as a flash in the pan.  Yes, I would (and did) drop Kemp for Reynolds.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
