<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Underperforming First Basemen</title>
	<link>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/</link>
	<description></description>
	<pubDate>Fri, 16 May 2008 07:06:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Joshua</title>
		<link>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2944</link>
		<pubDate>Mon, 05 May 2008 08:08:43 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2944</guid>
					<description>Another example of why not to make rash decisions to start the season.  Though I had downgraded Fielder a little before the draft because of the new vegan diet, he is still a cornerstone for many fantasy teams, and needs to be treated as such.  Slow Aprils shouldn't be the basis for proposing trades that sell off top commodities in favor of streaky hitters.</description>
		<content:encoded><![CDATA[<p>Another example of why not to make rash decisions to start the season.  Though I had downgraded Fielder a little before the draft because of the new vegan diet, he is still a cornerstone for many fantasy teams, and needs to be treated as such.  Slow Aprils shouldn&#8217;t be the basis for proposing trades that sell off top commodities in favor of streaky hitters.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: guffybear</title>
		<link>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2902</link>
		<pubDate>Tue, 29 Apr 2008 21:01:42 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2902</guid>
					<description>Fielder has 4 home runs including 2 off of Cole Hamels. I think it was only 5 last April and 45 the rest of the season</description>
		<content:encoded><![CDATA[<p>Fielder has 4 home runs including 2 off of Cole Hamels. I think it was only 5 last April and 45 the rest of the season
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
