<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Fantasy Gameday</title>
	<link>http://www.fantasygameday.net</link>
	<description></description>
	<pubDate>Wed, 14 May 2008 12:21:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>Comment on Fun With Numbers by Chuck Anderson</title>
		<link>http://www.fantasygameday.net/2008/05/05/fun-with-numbers/#comment-2955</link>
		<pubDate>Wed, 07 May 2008 03:27:01 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/05/05/fun-with-numbers/#comment-2955</guid>
					<description>Gary, hitters w/ low BABIP, high LD%:  Orlando Hudson, Ramon Hernandez, Jose Reyes.
High BABIP, low LD%:  Delmon Young, Hideki Matsui, Alex Rodriguez, Joe Mauer, Lyle Overbay.
Pitchers - high ERA, low WHIP:  Mike Mussina
High WHIP, low ERA:  Oliver Perez, Andy Pettite, Brad Penny, James Shields.
High LD%, low BABIP:  Randy Wolf, Scott Baker, Brian Bannister
Low LD%, high BABIP:  John Smoltz, Miguel Batista.
I have not run the numbers again, but obviously Jeremy Bonderman  and Kevin Millwood no longer have very low ERAs</description>
		<content:encoded><![CDATA[<p>Gary, hitters w/ low BABIP, high LD%:  Orlando Hudson, Ramon Hernandez, Jose Reyes.<br />
High BABIP, low LD%:  Delmon Young, Hideki Matsui, Alex Rodriguez, Joe Mauer, Lyle Overbay.<br />
Pitchers - high ERA, low WHIP:  Mike Mussina<br />
High WHIP, low ERA:  Oliver Perez, Andy Pettite, Brad Penny, James Shields.<br />
High LD%, low BABIP:  Randy Wolf, Scott Baker, Brian Bannister<br />
Low LD%, high BABIP:  John Smoltz, Miguel Batista.<br />
I have not run the numbers again, but obviously Jeremy Bonderman  and Kevin Millwood no longer have very low ERAs
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Fun With Numbers by Gary</title>
		<link>http://www.fantasygameday.net/2008/05/05/fun-with-numbers/#comment-2953</link>
		<pubDate>Tue, 06 May 2008 16:37:33 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/05/05/fun-with-numbers/#comment-2953</guid>
					<description>Who were the players who would have been on it last week and no longer qualify?  I like the info.</description>
		<content:encoded><![CDATA[<p>Who were the players who would have been on it last week and no longer qualify?  I like the info.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Underperforming First Basemen by Joshua</title>
		<link>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2944</link>
		<pubDate>Mon, 05 May 2008 08:08:43 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2944</guid>
					<description>Another example of why not to make rash decisions to start the season.  Though I had downgraded Fielder a little before the draft because of the new vegan diet, he is still a cornerstone for many fantasy teams, and needs to be treated as such.  Slow Aprils shouldn't be the basis for proposing trades that sell off top commodities in favor of streaky hitters.</description>
		<content:encoded><![CDATA[<p>Another example of why not to make rash decisions to start the season.  Though I had downgraded Fielder a little before the draft because of the new vegan diet, he is still a cornerstone for many fantasy teams, and needs to be treated as such.  Slow Aprils shouldn&#8217;t be the basis for proposing trades that sell off top commodities in favor of streaky hitters.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Minor League Draft by Tyler Norton</title>
		<link>http://www.fantasygameday.net/2008/05/01/minor-league-draft-3/#comment-2931</link>
		<pubDate>Sat, 03 May 2008 14:43:51 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/05/01/minor-league-draft-3/#comment-2931</guid>
					<description>I'd argue that you don't really want 2008 impact really. Then you can't keep him for free.</description>
		<content:encoded><![CDATA[<p>I&#8217;d argue that you don&#8217;t really want 2008 impact really. Then you can&#8217;t keep him for free.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Minor League Draft by Chasing Saves</title>
		<link>http://www.fantasygameday.net/2008/05/01/minor-league-draft-3/#comment-2927</link>
		<pubDate>Fri, 02 May 2008 22:58:36 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/05/01/minor-league-draft-3/#comment-2927</guid>
					<description>Interesting that the current flavor of the week Max Scherzer was available until the fifth round. Guess he'll have the first shot at 2008 impact.  Jeff Clement too.</description>
		<content:encoded><![CDATA[<p>Interesting that the current flavor of the week Max Scherzer was available until the fifth round. Guess he&#8217;ll have the first shot at 2008 impact.  Jeff Clement too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Underperforming First Basemen by guffybear</title>
		<link>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2902</link>
		<pubDate>Tue, 29 Apr 2008 21:01:42 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/29/underperforming-first-basemen/#comment-2902</guid>
					<description>Fielder has 4 home runs including 2 off of Cole Hamels. I think it was only 5 last April and 45 the rest of the season</description>
		<content:encoded><![CDATA[<p>Fielder has 4 home runs including 2 off of Cole Hamels. I think it was only 5 last April and 45 the rest of the season
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MiLB Draft by guffybear</title>
		<link>http://www.fantasygameday.net/milb-draft/#comment-2900</link>
		<pubDate>Tue, 29 Apr 2008 01:07:59 +0000</pubDate>
		<guid>http://www.fantasygameday.net/milb-draft/#comment-2900</guid>
					<description>are there two guys called Ryan Kalish ? Jeters took him in round 5 and now NNY Lobsters makes the same pick in round 6</description>
		<content:encoded><![CDATA[<p>are there two guys called Ryan Kalish ? Jeters took him in round 5 and now NNY Lobsters makes the same pick in round 6
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on All Day Chat on Saturday has begun by winabango</title>
		<link>http://www.fantasygameday.net/2008/04/26/all-day-chat-on-saturday-has-begun/#comment-2883</link>
		<pubDate>Sat, 26 Apr 2008 21:24:55 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/26/all-day-chat-on-saturday-has-begun/#comment-2883</guid>
					<description>I am not sure what you will want to do, but I traded him away in the one league that I had him.  I saw him in Boston on Tuesday, and he just cannot turn on the ball right now.  Most people are saying that he will come out of this and be fine this year.  After what I have seen this season, I am not one of them.  I think he will be good, but a 40 HR season will not happen.

I am not saying that you panic, but see what you can get for him.  I traded Papi and Haren for Miguel Cabrera and CC Sabathia.</description>
		<content:encoded><![CDATA[<p>I am not sure what you will want to do, but I traded him away in the one league that I had him.  I saw him in Boston on Tuesday, and he just cannot turn on the ball right now.  Most people are saying that he will come out of this and be fine this year.  After what I have seen this season, I am not one of them.  I think he will be good, but a 40 HR season will not happen.</p>
<p>I am not saying that you panic, but see what you can get for him.  I traded Papi and Haren for Miguel Cabrera and CC Sabathia.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on All Day Chat on Saturday has begun by Ryan</title>
		<link>http://www.fantasygameday.net/2008/04/26/all-day-chat-on-saturday-has-begun/#comment-2882</link>
		<pubDate>Sat, 26 Apr 2008 21:13:52 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/26/all-day-chat-on-saturday-has-begun/#comment-2882</guid>
					<description>What am I to do with Papi?!?!?!</description>
		<content:encoded><![CDATA[<p>What am I to do with Papi?!?!?!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on All Day Chat on Saturday has begun by winabango</title>
		<link>http://www.fantasygameday.net/2008/04/26/all-day-chat-on-saturday-has-begun/#comment-2881</link>
		<pubDate>Sat, 26 Apr 2008 21:03:13 +0000</pubDate>
		<guid>http://www.fantasygameday.net/2008/04/26/all-day-chat-on-saturday-has-begun/#comment-2881</guid>
					<description>I am a huge fan of D-Mac.  I think what you are seeing is the fruit of still being a very young pitcher.  Being a fan of a team, and having that player on a Fantasy Baseball team can cause you to look too deep into what you are seeing.  We all would be better owners if we watched the stats and not the games.

As for Hill, I feel the same way that you do.  He can be so hit or miss.  That possibly more of a reflection of the team around him.  For example: Hill has a BABIP of .449 with a .332 batting average against in 2 starts this year.  His FIP is at 1.90 which means that good times are ahead for him.</description>
		<content:encoded><![CDATA[<p>I am a huge fan of D-Mac.  I think what you are seeing is the fruit of still being a very young pitcher.  Being a fan of a team, and having that player on a Fantasy Baseball team can cause you to look too deep into what you are seeing.  We all would be better owners if we watched the stats and not the games.</p>
<p>As for Hill, I feel the same way that you do.  He can be so hit or miss.  That possibly more of a reflection of the team around him.  For example: Hill has a BABIP of .449 with a .332 batting average against in 2 starts this year.  His FIP is at 1.90 which means that good times are ahead for him.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
